Tennessee
Latitude: 35.5174913, Longitude: -86.5804473
Birth
Matches 1 to 50 of 1398
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1859 | Tennessee | I22963 |
2 | ![]() | Tennessee | I9167 | |
3 | ![]() | Tennessee | I8591 | |
4 | ![]() | Tennessee | I20569 | |
5 | ![]() | I16278 | ||
6 | ![]() | Tennessee | I14276 | |
7 | ![]() | Tennessee | I24723 | |
8 | ![]() | Tennessee | I17921 | |
9 | ![]() | Tennessee | I4881 | |
10 | ![]() | Tennessee | I10523 | |
11 | ![]() | Tennessee | I12401 | |
12 | ![]() | Tennessee | I9950 | |
13 | ![]() | Tennessee | I4866 | |
14 | ![]() | Tennessee | I7927 | |
15 | ![]() | Tennessee | I1848 | |
16 | ![]() | Tennessee | I8741 | |
17 | ![]() | Tennessee | I15343 | |
18 | ![]() | Tennessee | I14973 | |
19 | ![]() | Tennessee | I16007 | |
20 | ![]() | Tennessee | I9971 | |
21 | ![]() | Tennessee | I8662 | |
22 | ![]() | I18222 | ||
23 | ![]() | Tennessee | I13716 | |
24 | ![]() | Tennessee | I16172 | |
25 | ![]() | I17134 | ||
26 | ![]() | Tennessee | I5052 | |
27 | ![]() | Tennessee | I8736 | |
28 | ![]() | Tennessee | I9915 | |
29 | ![]() | Tennessee | I13005 | |
30 | ![]() | Tennessee | I12298 | |
31 | ![]() | Tennessee | I15377 | |
32 | ![]() | Tennessee | I21845 | |
33 | ![]() | Tennessee | I15971 | |
34 | ![]() | Tennessee | I10567 | |
35 | ![]() | Tennessee | I13073 | |
36 | ![]() | Tennessee | I11021 | |
37 | ![]() | Tennessee | I16937 | |
38 | ![]() | 16 Sep 1897 | Tennessee | I7800 |
39 | ![]() | Tennessee | I13559 | |
40 | ![]() | 12 Apr 1942 | Tennessee | I10266 |
41 | ![]() | Tennessee | I11866 | |
42 | ![]() | 0Mar 1864 | Tennessee | I5361 |
43 | ![]() | Tennessee | I9276 | |
44 | ![]() | Tennessee | I10453 | |
45 | ![]() | Tennessee | I10218 | |
46 | ![]() | Tennessee | I14979 | |
47 | ![]() | Tennessee | I14785 | |
48 | ![]() | Tennessee | I18522 | |
49 | ![]() | Tennessee | I12727 | |
50 | ![]() | Tennessee | I6047 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1915 | Tennessee | I7367 |
2 | ![]() | 22 Nov 1899 | Tennessee | I8710 |
3 | ![]() | 19 Jan 1983 | Tennessee | I18125 |
4 | ![]() | Tennessee | I17503 | |
5 | ![]() | 8 Aug 1904 | Tennessee | I17431 |
6 | ![]() | 20 Feb 2017 | Tennessee | I30401 |
7 | ![]() | Tennessee | I10559 | |
8 | ![]() | 8 Feb 1907 | Tennessee | I19164 |
9 | ![]() | Tennessee | I11783 | |
10 | ![]() | Tennessee | I11781 | |
11 | ![]() | 18 Mar 2002 | Tennessee | I3865 |
12 | ![]() | 1873 | Tennessee | I30473 |
13 | ![]() | 18 May 1900 | Tennessee | I8775 |
14 | ![]() | Tennessee | I5301 | |
15 | ![]() | 7 Jun 1925 | Tennessee | I10442 |
16 | ![]() | 27 Apr 1961 | Tennessee | I12623 |
17 | ![]() | 0Mar 1964 | Tennessee | I17807 |
18 | ![]() | 20 Dec 2014 | Tennessee | I23317 |
19 | ![]() | 15 Dec 1956 | Tennessee | I20036 |
20 | ![]() | 6 Nov 1911 | Tennessee | I18493 |
21 | ![]() | 23 Jan 1971 | Tennessee | I6516 |
22 | ![]() | 31 Dec 1879 | Tennessee | I6561 |
23 | ![]() | 19 Jun 1915 | Tennessee | I17602 |
24 | ![]() | 2 Mar 1989 | Tennessee | I25800 |
25 | ![]() | 19 Jul 1897 | Tennessee | I17430 |
26 | ![]() | 16 May 2002 | Tennessee | I1366 |
27 | ![]() | Tennessee | I11874 | |
28 | ![]() | Tennessee | I370 | |
29 | ![]() | 28 Mar 1957 | Tennessee | I13250 |
30 | ![]() | 8 Jul 1978 | Tennessee | I30580 |
31 | ![]() | 4 Apr 1953 | Tennessee | I12828 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dyke / | Abt 1868 | Tennessee | F1228 |
2 | Hughes / Lassiter | Abt 1830 | Tennessee | F8541 |
3 | Lovelady / | Abt 1856 | Tennessee | F2584 |
4 | Manning / Smith | Aft 1880 | Tennessee | F662 |
5 | Prince / | Abt 1889 | Tennessee | F3716 |
6 | Reneau / Lacy | Abt 1797 | Tennessee | F2891 |