Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 30,853 |
| Total Males | 16,453 (53.33%) |
| Total Females | 14,390 (46.64%) |
| Total Unknown Gender | 10 (0.03%) |
| Total Living | 4,692 |
| Total Families | 11,028 |
| Total Unique Surnames | 3,085 |
| Total Photos | 195 |
| Total Documents | 4 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 250 |
| Average Lifespan1 | 67 years, 327 days |
| Earliest Birth (Unknown de Chyrfold) |
| Longest Lived1 | Age |
|---|---|
| John Lovelady | 114 years |
| Julia Mae Moore | 110 years |
| Emma Jane Bowman | 107 years 18 days |
| Dollie Curtin | 105 years 208 days |
| Mamie Louellyn Card | 104 years 166 days |
| Hezekiah Francis Hughes | 104 years |
| Lorene L. Uren | 103 years 291 days |
| Ray E. Harvey | 103 years 190 days |
| Eula Marie Gothard | 103 years 183 days |
| Zora Lee Harris | 103 years 96 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
