Ohio
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Sep 1855 | Ohio | I10565 | |
| 2 | 0Oct 1854 | Ohio | I112 | |
| 3 | Ohio | I4840 | ||
| 4 | 0Feb 1870 | Ohio | I2120 | |
| 5 | I19771 | |||
| 6 | 24 Nov 1836 | Ohio | I15818 | |
| 7 | Ohio | I10566 | ||
| 8 | 10 Jul 1887 | Ohio | I10569 | |
| 9 | 29 May 1882 | Ohio | I10568 | |
| 10 | 11 Sep 1855 | Ohio | I10564 | |
| 11 | I26806 | |||
| 12 | 8 Jul 1872 | Ohio | I4668 | |
| 13 | Ohio | I4839 | ||
| 14 | I19773 | |||
| 15 | 26 Jan 1931 | Ohio | I23951 | |
| 16 | 1 Dec 1928 | Ohio | I17301 | |
| 17 | Ohio | I17302 | ||
| 18 | I23954 | |||
| 19 | Ohio | I20825 | ||
| 20 | Ohio | I1808 | ||
| 21 | Ohio | I13067 | ||
| 22 | 8 Apr 1870 | Ohio | I1857 | |
| 23 | 22 Nov 1875 | Ohio | I1139 | |
| 24 | Ohio | I2195 | ||
| 25 | 15 Apr 1859 | Ohio | I1659 | |
| 26 | 8 Jan 1872 | Ohio | I1686 | |
| 27 | 9 Apr 1878 | Ohio | I223 | |
| 28 | 4 Oct 1872 | Ohio | I15337 | |
| 29 | Ohio | I15336 | ||
| 30 | Ohio | I15338 | ||
| 31 | Ohio | I9718 | ||
| 32 | Ohio | I9709 | ||
| 33 | 31 May 1895 | Ohio | I18655 | |
| 34 | Ohio | I9706 | ||
| 35 | Ohio | I2289 | ||
| 36 | Ohio | I2288 | ||
| 37 | 0Feb 1861 | Ohio | I2153 | |
| 38 | Ohio | I1866 | ||
| 39 | 9 Oct 1869 | Ohio | I1763 | |
| 40 | Ohio | I2275 | ||
| 41 | Ohio | I1269 | ||
| 42 | Ohio | I20691 | ||
| 43 | Ohio | I28094 | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Dec 2007 | Ohio | I17301 | |
| 2 | Ohio | I6770 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Baskette / Baird | F7288 | ||
| 2 | Burdett / | Abt 1880 | Ohio | F1791 |
| 3 | Hallett / Sullivan | Jan 1874 | Ohio | F706 |
