Georgia
Birth
Matches 1 to 50 of 241
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I19744 | ||
2 | ![]() | Georgia | I11658 | |
3 | ![]() | 29 Jan 1882 | Georgia | I22522 |
4 | ![]() | 26 Oct 1888 | Georgia | I9261 |
5 | ![]() | Georgia | I6730 | |
6 | ![]() | Georgia | I15341 | |
7 | ![]() | Georgia | I12325 | |
8 | ![]() | Georgia | I13517 | |
9 | ![]() | Georgia | I21747 | |
10 | ![]() | Georgia | I10273 | |
11 | ![]() | Georgia | I9884 | |
12 | ![]() | Georgia | I17022 | |
13 | ![]() | Georgia | I12733 | |
14 | ![]() | Georgia | I5334 | |
15 | ![]() | Georgia | I23403 | |
16 | ![]() | 20 Jan 1887 | Georgia | I15169 |
17 | ![]() | 5 Aug 1846 | Georgia | I4932 |
18 | ![]() | Georgia | I8441 | |
19 | ![]() | 22 May 1848 | Georgia | I6837 |
20 | ![]() | 28 Apr 1894 | Georgia | I23341 |
21 | ![]() | Georgia | I7393 | |
22 | ![]() | I14510 | ||
23 | ![]() | Georgia | I5188 | |
24 | ![]() | Georgia | I23441 | |
25 | ![]() | 1815 | Georgia | I8975 |
26 | ![]() | 0Oct 1842 | Georgia | I3471 |
27 | ![]() | Georgia | I7013 | |
28 | ![]() | I10483 | ||
29 | ![]() | Georgia | I12311 | |
30 | ![]() | Georgia | I24048 | |
31 | ![]() | 9 Apr 1888 | Georgia | I16788 |
32 | ![]() | Georgia | I24770 | |
33 | ![]() | 16 Apr 1895 | Georgia | I22603 |
34 | ![]() | 30 Dec 1921 | Georgia | I22606 |
35 | ![]() | Georgia | I23436 | |
36 | ![]() | Georgia | I23444 | |
37 | ![]() | 22 Jun 1900 | Georgia | I23438 |
38 | ![]() | Georgia | I23443 | |
39 | ![]() | Georgia | I23437 | |
40 | ![]() | 0May 1847 | Georgia | I27050 |
41 | ![]() | Georgia | I19411 | |
42 | ![]() | 21 Oct 1874 | Georgia | I9984 |
43 | ![]() | I16477 | ||
44 | ![]() | I16476 | ||
45 | ![]() | Georgia | I9943 | |
46 | ![]() | 26 Dec 1902 | Georgia | I29735 |
47 | ![]() | 29 May 1861 | Georgia | I2191 |
48 | ![]() | Georgia | I29805 | |
49 | ![]() | 20 Jun 1856 | Georgia | I28418 |
50 | ![]() | 24 Nov 1870 | Georgia | I18760 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Jul 2010 | Georgia | I30289 |
2 | ![]() | 0Mar 1990 | Georgia | I4813 |
3 | ![]() | 0Mar 1990 | Georgia | I4641 |
4 | ![]() | 19 Aug 1910 | Georgia | I30373 |
5 | ![]() | Before 1860 | Georgia | I30374 |
6 | ![]() | 18 Mar 1965 | Georgia | I952 |
7 | ![]() | Georgia | I12330 | |
8 | ![]() | 31 Dec 1879 | Georgia | I170 |
9 | ![]() | Georgia | I15695 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1925 | Georgia | I18385 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Clift / Davis | F105 | ||
2 | Ellis / Stephenson | 23 Feb 1946 | Georgia | F2473 |
3 | Plant / Harrell | Apr 2011 | Georgia | F9987 |
4 | Sneed / Stephens | 20 May 1946 | Georgia | F3929 |
5 | Welch / King | 3 Sep 1930 | Georgia | F1774 |