Report: Welsh Settlers in the Soddy-Daisy Area
Description:
Matches 1 to 50 of 198 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse Name |
1 | Ann | Wales | 17 Dec 1915 | Soddy, Hamilton County, Tennessee | ||
2 | Ann | Wales | Morgan Price | |||
3 | Anne | Wales | David M. Williams | |||
4 | Caroline | Wales | Rees Gwilym | |||
5 | Catherine | Wales | Daniel W. Thomas | |||
6 | Catherine | 0Nov 1869 | Wales | Richard Roberts | ||
7 | Catherine | Wales | Thomas Jones | |||
8 | Catherine | Wales | John Davis | |||
9 | Dinah | 0Jul 1877 | Wales | Rees William Rees | ||
10 | Eleanor | 13 Mar 1838 | Wales | 31 Jul 1900 | Soddy, Hamilton County, Tennessee | Enoch Lewis |
11 | Elizabeth | Wales | Moyer | |||
12 | Elizabeth | Wales | John W. Thomas | |||
13 | Elizabeth | Wales | Morgan Evans | |||
14 | Elizabeth H. | 0Dec 1865 | Wales | Lewis Walters Morgan | ||
15 | Emily | 0Nov 1844 | Wales | Thomas Lewis | ||
16 | Esther | 0Jan 1883 | Wales | William Smith | ||
17 | Gwen | Wales | ||||
18 | Hannah | Wales | John Roberts | |||
19 | Jane | 20 Feb 1815 | Wales | 14 Nov 1884 | Soddy, Hamilton County, Tennessee | Unknown Huxtable |
20 | Margaret | Wales | Thomas Jenkins | |||
21 | Margaret | Wales | David Rees | |||
22 | Margaret | Wales | John Thomas | |||
23 | Margaret | 0Nov 1854 | Wales | Unknown Davis | ||
24 | Mary | 25 Mar 1828 | Wales | 1 Nov 1902 | Sale Creek, Hamilton County, Tennessee | David J. Thomas |
25 | Mary | 4 Oct 1847 | Wales | 15 Apr 1883 | Soddy, Hamilton County, Tennessee | Thomas M. Williams |
26 | Mary | Wales | 23 Oct 1882 | Soddy, Hamilton County, Tennessee | Job Jones | |
27 | Mary | Wales | Reverend George Smith | |||
28 | Mary | Wales | John Dyke | |||
29 | Mary | Wales | Gibson Welsh | |||
30 | Rachel | Wales | William Price | |||
31 | Sarah | Wales | Evan Rees | |||
32 | Sarah A. | 0Jul 1859 | Wales | I. LaFerry | ||
33 | Bevan, Elizabeth | 1840 | Wales | 1867 | Wales | Morris Lewis Jenkins |
34 | Bevan, Mary | 12 Dec 1856 | Wales | 27 Apr 1882 | Soddy, Hamilton County, Tennessee | William Hallett |
35 | Beynon, William | Wales | Jane | |||
36 | Bynor, William | Wales | ||||
37 | Davies, William E. | Wales | Laura Floyd McKeney | |||
38 | Davis, Abraham | 16 Oct 1864 | Wales | 2 Mar 1914 | Chattanooga, Hamilton County, Tennessee | Jennie May Worst |
39 | Davis, Catherine | Wales | ||||
40 | Davis, David | Wales | ||||
41 | Davis, Elizabeth S. | 1862 | Wales | 8 Oct 1935 | Chattanooga, Hamilton County, Tennessee | Robert G. Orr |
42 | Davis, Jenkin | Wales | ||||
43 | Davis, John | Wales | Mary Howell | |||
44 | Davis, John | Wales | ||||
45 | Davis, John | Wales | Catherine | |||
46 | Davis, John W. | 6 Apr 1849 | Wales | 23 Dec 1923 | Soddy, Hamilton County, Tennessee | Maria Elizabeth Varner |
47 | Davis, John W. | 6 Apr 1849 | Wales | 23 Dec 1923 | Soddy, Hamilton County, Tennessee | Anne |
48 | Davis, Joseph | Dec 1879 | Wales | |||
49 | Davis, Mary | Wales | John Lewis | |||
50 | Davis, Mary Ann | 22 Jan 1851 | Wales | 25 Apr 1896 | Soddy, Hamilton County, Tennessee | William J. Williams |
1 2 3 4 Next»