Ducktown, Polk County, Tennessee
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chancey, Joseph W. | 18 Sep 1865 | Ducktown, Polk County, Tennessee | I11625 |
2 | Chauncey, Enoch | 29 Jul 1866 | Ducktown, Polk County, Tennessee | I28096 |
3 | Chauncey, Ethel | 20 Aug 1888 | Ducktown, Polk County, Tennessee | I28095 |
4 | Flerl, Algia Olivan Parazade | 0Dec 1873 | Ducktown, Polk County, Tennessee | I2251 |
5 | Flerl, Mena | 12 Sep 1878 | Ducktown, Polk County, Tennessee | I2008 |
6 | Flerl, Savena | 9 May 1875 | Ducktown, Polk County, Tennessee | I5698 |
7 | Goforth, Margaret Louvina | 25 Jan 1871 | Ducktown, Polk County, Tennessee | I11210 |
8 | Green, Luther Ansell | 25 Jun 1886 | Ducktown, Polk County, Tennessee | I6378 |
9 | Jenkins, Arthur Augustus | 3 Feb 1884 | Ducktown, Polk County, Tennessee | I1288 |
10 | Jenkins, Elizabeth Jane | 21 Jun 1881 | Ducktown, Polk County, Tennessee | I1286 |
11 | McAllister, Harriet E. | Ducktown, Polk County, Tennessee | I28097 | |
12 | McAllister, John Robert | 7 May 1876 | Ducktown, Polk County, Tennessee | I2097 |
13 | Patterson, Levi | 31 Dec 1875 | Ducktown, Polk County, Tennessee | I23728 |
14 | Ricketts, Lafayette | Mar 1849 | Ducktown, Polk County, Tennessee | I5036 |
15 | Sanders, Susan | 25 Mar 1864 | Ducktown, Polk County, Tennessee | I5037 |
16 | Worley, Myrtle Mae | 29 May 1908 | Ducktown, Polk County, Tennessee | I12838 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hall, James William Henry | 1887 | Ducktown, Polk County, Tennessee | I30725 |
2 | Hubbard, James Anderson | 5 Apr 1956 | Ducktown, Polk County, Tennessee | I28303 |