Daisy, Hamilton County, Tennessee
Latitude: 35.2478468, Longitude: -85.1863460
Birth
Matches 1 to 50 of 652
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ables, Clifford Herman | I5925 | ||
2 | Ables, Edwin E. | I5914 | ||
3 | Ables, Ellen | 27 Dec 1916 | Daisy, Hamilton County, Tennessee | I21155 |
4 | Ables, Eva | 5 Jan 1885 | Daisy, Hamilton County, Tennessee | I13381 |
5 | Ables, Floyd Alexander | 25 Jan 1898 | Daisy, Hamilton County, Tennessee | I10980 |
6 | Ables, Grace Irene | 4 Jan 1921 | Daisy, Hamilton County, Tennessee | I10983 |
7 | Ables, Hershel | 6 Apr 1912 | Daisy, Hamilton County, Tennessee | I5903 |
8 | Ables, James Lester | 18 May 1907 | Daisy, Hamilton County, Tennessee | I6799 |
9 | Ables, James Malcus | 28 Feb 1938 | Daisy, Hamilton County, Tennessee | I24331 |
10 | Ables, Jerry Paul | I24335 | ||
11 | Ables, Johnny Floyd | 28 Nov 1942 | Daisy, Hamilton County, Tennessee | I24329 |
12 | Ables, Lee Vernon | 29 Feb 1924 | Daisy, Hamilton County, Tennessee | I5913 |
13 | Ables, Martha L. | I5912 | ||
14 | Ables, Nina Ruth | 23 Jun 1918 | Daisy, Hamilton County, Tennessee | I10996 |
15 | Ables, Thomas Howard | 1 Feb 1945 | Daisy, Hamilton County, Tennessee | I24319 |
16 | Ables, Thomas W. | 9 Nov 1948 | Daisy, Hamilton County, Tennessee | I10992 |
17 | Ables, Virgil | 29 Dec 1913 | Daisy, Hamilton County, Tennessee | I6793 |
18 | Adams, Ephraim | Daisy, Hamilton County, Tennessee | I5254 | |
19 | Adams, George H. | 1 Oct 1864 | Daisy, Hamilton County, Tennessee | I5259 |
20 | Adams, Ida J. | Daisy, Hamilton County, Tennessee | I5232 | |
21 | Adams, Lillian E. | Daisy, Hamilton County, Tennessee | I5231 | |
22 | Adams, Mary E. | Daisy, Hamilton County, Tennessee | I5257 | |
23 | Adams, Mary E. | I6145 | ||
24 | Adams, Rachel | Daisy, Hamilton County, Tennessee | I5258 | |
25 | Adams, Simon | Daisy, Hamilton County, Tennessee | I5255 | |
26 | Adams, Tennessee | 27 Feb 1856 | Daisy, Hamilton County, Tennessee | I5256 |
27 | Alexander, Anne | 15 Jul 1884 | Daisy, Hamilton County, Tennessee | I5770 |
28 | Alexander, Augusta | I14867 | ||
29 | Alexander, Barbara | I14868 | ||
30 | Alexander, Benjamin C. | I14631 | ||
31 | Alexander, Betty Lou | I14622 | ||
32 | Alexander, Bettye June | I16694 | ||
33 | Alexander, Charles | I14621 | ||
34 | Alexander, Chester Fields | 8 Aug 1900 | Daisy, Hamilton County, Tennessee | I5765 |
35 | Alexander, Clarence | 17 Jan 1892 | Daisy, Hamilton County, Tennessee | I5762 |
36 | Alexander, Clarence Paul | I5756 | ||
37 | Alexander, Conrad Eugene | 3 Mar 1929 | Daisy, Hamilton County, Tennessee | I7354 |
38 | Alexander, Courtland Roosevelt | 3 Jul 1906 | Daisy, Hamilton County, Tennessee | I5767 |
39 | Alexander, Creed Bates | 7 Dec 1897 | Daisy, Hamilton County, Tennessee | I5764 |
40 | Alexander, Daily C. | Daisy, Hamilton County, Tennessee | I14630 | |
41 | Alexander, Elizabeth Resign | Daisy, Hamilton County, Tennessee | I5769 | |
42 | Alexander, George Robert | 14 Jan 1888 | Daisy, Hamilton County, Tennessee | I16676 |
43 | Alexander, Gordon Lee | 30 Mar 1922 | Daisy, Hamilton County, Tennessee | I5757 |
44 | Alexander, James | I14866 | ||
45 | Alexander, Julia Louise | 11 Jul 1919 | Daisy, Hamilton County, Tennessee | I5776 |
46 | Alexander, Kenneth Raymond | 10 Oct 1894 | Daisy, Hamilton County, Tennessee | I5759 |
47 | Alexander, Lela Ressie | 13 Nov 1904 | Daisy, Hamilton County, Tennessee | I5766 |
48 | Alexander, Lora E. | I14626 | ||
49 | Alexander, Mabel Marie | 4 Nov 1909 | Daisy, Hamilton County, Tennessee | I5754 |
50 | Alexander, Marie E. | I14627 |
Died
Matches 1 to 50 of 316
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ida | 21 Jun 1935 | Daisy, Hamilton County, Tennessee | I2332 |
2 | Lelia | 20 Jan 1965 | Daisy, Hamilton County, Tennessee | I9912 |
3 | Lillie M. | 12 Oct 1935 | Daisy, Hamilton County, Tennessee | I12748 |
4 | Saphronia Elizabeth | 1963 | Daisy, Hamilton County, Tennessee | I30488 |
5 | Violet S. | 30 Dec 1967 | Daisy, Hamilton County, Tennessee | I2273 |
6 | Abercrombie, Elizabeth | 24 Dec 1880 | Daisy, Hamilton County, Tennessee | I8975 |
7 | Ables, Floyd Alexander | 19 May 1923 | Daisy, Hamilton County, Tennessee | I10979 |
8 | Ables, Grace Irene | 5 May 1923 | Daisy, Hamilton County, Tennessee | I10983 |
9 | Ables, Jackie Lee | 5 Aug 1919 | Daisy, Hamilton County, Tennessee | I13380 |
10 | Ables, James Christopher | 9 May 1928 | Daisy, Hamilton County, Tennessee | I5896 |
11 | Ables, James Lester | 18 Sep 1952 | Daisy, Hamilton County, Tennessee | I6799 |
12 | Ables, John David | 1 Mar 1914 | Daisy, Hamilton County, Tennessee | I5907 |
13 | Ables, Joseph | 6 Nov 1936 | Daisy, Hamilton County, Tennessee | I5905 |
14 | Ables, Nina Ruth | 25 Jun 1918 | Daisy, Hamilton County, Tennessee | I10996 |
15 | Ables, Phoebe M. | 0Oct 1918 | Daisy, Hamilton County, Tennessee | I5899 |
16 | Ables, Virgil | 7 Nov 1936 | Daisy, Hamilton County, Tennessee | I6793 |
17 | Ables, Walter J. | Daisy, Hamilton County, Tennessee | I5898 | |
18 | Ables, William David | 19 Oct 1956 | Daisy, Hamilton County, Tennessee | I6788 |
19 | Adams, Amy Elizabeth | 11 Oct 1936 | Daisy, Hamilton County, Tennessee | I6792 |
20 | Adams, George H. | 6 Aug 1947 | Daisy, Hamilton County, Tennessee | I5259 |
21 | Alexander, Anne | 6 Jun 1914 | Daisy, Hamilton County, Tennessee | I5770 |
22 | Alexander, Clarence | 25 Mar 1896 | Daisy, Hamilton County, Tennessee | I5762 |
23 | Alexander, Courtland Roosevelt | 10 Oct 1910 | Daisy, Hamilton County, Tennessee | I5767 |
24 | Alexander, George Robert | 15 Mar 1889 | Daisy, Hamilton County, Tennessee | I16676 |
25 | Alexander, Lela Ressie | 4 Feb 1907 | Daisy, Hamilton County, Tennessee | I5766 |
26 | Alexander, Thomas Andrew | 12 May 1942 | Daisy, Hamilton County, Tennessee | I5760 |
27 | Alexander, William Albert | 18 Oct 1959 | Daisy, Hamilton County, Tennessee | I5771 |
28 | Bean, James A. | 27 Dec 1910 | Daisy, Hamilton County, Tennessee | I6222 |
29 | Bean, Mexie | 29 Jan 1892 | Daisy, Hamilton County, Tennessee | I6230 |
30 | Bean, Sara Louise | 5 Apr 1930 | Daisy, Hamilton County, Tennessee | I217 |
31 | Bean, William Hamilton | 16 Dec 1909 | Daisy, Hamilton County, Tennessee | I218 |
32 | Bedinger, Margaret E. | 30 Sep 1895 | Daisy, Hamilton County, Tennessee | I15818 |
33 | Bell, Raymond Andrew | 9 Jun 1950 | Daisy, Hamilton County, Tennessee | I13080 |
34 | Blacker, Betty Mae | 12 Jun 1931 | Daisy, Hamilton County, Tennessee | I13584 |
35 | Bryant, Celia | 28 Dec 1875 | Daisy, Hamilton County, Tennessee | I153 |
36 | Bryant, Mary E. | 5 Aug 1862 | Daisy, Hamilton County, Tennessee | I156 |
37 | Byerley, Melissa Tennessee | 29 Apr 1948 | Daisy, Hamilton County, Tennessee | I21453 |
38 | Card, Charles Parker | 28 Oct 1907 | Daisy, Hamilton County, Tennessee | I584 |
39 | Card, Creed Allison | 9 Jul 1948 | Daisy, Hamilton County, Tennessee | I11618 |
40 | Card, Edna M. | 20 May 1940 | Daisy, Hamilton County, Tennessee | I18801 |
41 | Card, Edward Shannon | 3 Apr 1877 | Daisy, Hamilton County, Tennessee | I607 |
42 | Card, George Edward Shannon | 20 Aug 1878 | Daisy, Hamilton County, Tennessee | I18133 |
43 | Card, Georgia McDonald | Daisy, Hamilton County, Tennessee | I18806 | |
44 | Card, Lewis Audley | 16 Mar 1963 | Daisy, Hamilton County, Tennessee | I9766 |
45 | Card, Nancy Marian | 1 Jul 1959 | Daisy, Hamilton County, Tennessee | I606 |
46 | Card, Rachel Francis | 16 May 1860 | Daisy, Hamilton County, Tennessee | I9804 |
47 | Card, Walter Clifford | 21 Aug 1899 | Daisy, Hamilton County, Tennessee | I18805 |
48 | Card, Warren Leslie | 11 May 1958 | Daisy, Hamilton County, Tennessee | I605 |
49 | Card, William Grafton | Daisy, Hamilton County, Tennessee | I1993 | |
50 | Carden, Carrie | 5 Aug 1934 | Daisy, Hamilton County, Tennessee | I4871 |
Buried
Matches 1 to 14 of 14
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Blacker, Elma Gertrude | 29 Apr 1914 | Daisy, Hamilton County, Tennessee | I13583 |
2 | Cummings, Charles | 6 Jul 1923 | Daisy, Hamilton County, Tennessee | I18486 |
3 | Flippo, Mary Elizabeth | 27 Mar 1934 | Daisy, Hamilton County, Tennessee | I13869 |
4 | Gothard, Ulysses | 22 May 1938 | Daisy, Hamilton County, Tennessee | I7075 |
5 | Lewis, Samuel Jackson | 12 Dec 1927 | Daisy, Hamilton County, Tennessee | I10542 |
6 | Manning, Nora Etta | 28 May 1920 | Daisy, Hamilton County, Tennessee | I1142 |
7 | Moses, Aldine | 7 Jan 1919 | Daisy, Hamilton County, Tennessee | I18603 |
8 | Moses, Ethel | 6 Jan 1919 | Daisy, Hamilton County, Tennessee | I18602 |
9 | Perrin, Alice M. | 25 Jan 1928 | Daisy, Hamilton County, Tennessee | I17735 |
10 | Perrin, Henry A. | 22 Feb 1934 | Daisy, Hamilton County, Tennessee | I17725 |
11 | Renfro, Amos | 17 Jul 1921 | Daisy, Hamilton County, Tennessee | I12758 |
12 | Shadwick, William Arnold | 23 Jun 1920 | Daisy, Hamilton County, Tennessee | I13161 |
13 | Stout, Mary Ann | 20 Sep 1914 | Daisy, Hamilton County, Tennessee | I15432 |
14 | West, Infant | 18 Apr 1921 | Daisy, Hamilton County, Tennessee | I6773 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Barnes / Hensley | 11 Sep 1944 | Daisy, Hamilton County, Tennessee | F2392 |
2 | Condra / Poe | 1835 | Daisy, Hamilton County, Tennessee | F153 |
3 | Davis / Trentham | 29 Mar 1929 | Daisy, Hamilton County, Tennessee | F1734 |
4 | Smith / Davis | 25 Jan 1939 | Daisy, Hamilton County, Tennessee | F2631 |
5 | Windham / Poe | 1837 | Daisy, Hamilton County, Tennessee | F152 |