Bakewell, Hamilton County, Tennessee
Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bowman, William M. | 3 Dec 1918 | Bakewell, Hamilton County, Tennessee | I21380 |
2 | Burchard, Kenneth Ray | 7 Dec 1949 | Bakewell, Hamilton County, Tennessee | I22290 |
3 | Clark, Ellen Renee | 17 Oct 1967 | Bakewell, Hamilton County, Tennessee | I9523 |
4 | Coleman, Eva Ovaleen | 31 Jul 1920 | Bakewell, Hamilton County, Tennessee | I8140 |
5 | Doss, Cecil | 23 Apr 1920 | Bakewell, Hamilton County, Tennessee | I8685 |
6 | Doss, John A. | 6 Mar 1916 | Bakewell, Hamilton County, Tennessee | I8683 |
7 | Doss, Rufus Calvin | 8 Feb 1923 | Bakewell, Hamilton County, Tennessee | I8686 |
8 | Doss, Willis | 3 Apr 1918 | Bakewell, Hamilton County, Tennessee | I8684 |
9 | Edmonds, Richard Clifford | 12 Jun 1915 | Bakewell, Hamilton County, Tennessee | I8766 |
10 | Elsea, Alvin | I7193 | ||
11 | Elsea, James A. | 29 Aug 1921 | Bakewell, Hamilton County, Tennessee | I7343 |
12 | Elsea, Martha Blanche | 15 Sep 1917 | Bakewell, Hamilton County, Tennessee | I7188 |
13 | Elsea, Nancy E. | I7194 | ||
14 | Elsea, Sarah A. | I7196 | ||
15 | Green, Betty | I14363 | ||
16 | Green, Carolyn Joyce | 26 Feb 1939 | Bakewell, Hamilton County, Tennessee | I1339 |
17 | Green, Jack | I14364 | ||
18 | Green, Judith Carlene | I1340 | ||
19 | Green, Lenora Anne | 24 Feb 1940 | Bakewell, Hamilton County, Tennessee | I14365 |
20 | Green, Leroy | I9710 | ||
21 | Green, Maxie Farrell | I1338 | ||
22 | Green, Melvyn R. | 23 Jun 1938 | Bakewell, Hamilton County, Tennessee | I8788 |
23 | Green, Roland Lee | 12 Sep 1954 | Bakewell, Hamilton County, Tennessee | I8076 |
24 | Gross, Asa Carter | I9639 | ||
25 | Gross, Corbert | 5 Jun 1929 | Bakewell, Hamilton County, Tennessee | I9633 |
26 | Gross, Jessie F. | Bakewell, Hamilton County, Tennessee | I7200 | |
27 | Gross, Milton | I9638 | ||
28 | Gross, Omer L. | Bakewell, Hamilton County, Tennessee | I9640 | |
29 | Gross, Renia Jane | Bakewell, Hamilton County, Tennessee | I7198 | |
30 | Heard, John Roy | Bakewell, Hamilton County, Tennessee | I26260 | |
31 | Heard, Sylvia Margaret | 22 Oct 1919 | Bakewell, Hamilton County, Tennessee | I9319 |
32 | Hickman, Infant | 22 Mar 1917 | Bakewell, Hamilton County, Tennessee | I13533 |
33 | Jenkins, Benny Joe | 13 Aug 1928 | Bakewell, Hamilton County, Tennessee | I1019 |
34 | Jenkins, Betty Agnes | 31 Jan 1926 | Bakewell, Hamilton County, Tennessee | I1318 |
35 | Jenkins, Betty Jean | 5 Mar 1931 | Bakewell, Hamilton County, Tennessee | I9419 |
36 | Jenkins, Donald Stephen | 25 Sep 1939 | Bakewell, Hamilton County, Tennessee | I1420 |
37 | Jenkins, James Samuel | 30 Dec 1922 | Bakewell, Hamilton County, Tennessee | I1320 |
38 | Jenkins, Marian | I14361 | ||
39 | Jenkins, Nelda Sue | 22 Feb 1942 | Bakewell, Hamilton County, Tennessee | I1421 |
40 | Jenkins, Sallye Maude | 13 Dec 1921 | Bakewell, Hamilton County, Tennessee | I1309 |
41 | Jenkins, Samuel Washington | 29 Nov 1937 | Bakewell, Hamilton County, Tennessee | I3014 |
42 | Jenkins, Shirley Marie | I1411 | ||
43 | Jenkins, Teddy Randall | I1410 | ||
44 | Ledford | 19 Jul 1927 | Bakewell, Hamilton County, Tennessee | I12296 |
45 | Ledford, Frances Jean | 7 Jan 1933 | Bakewell, Hamilton County, Tennessee | I24138 |
46 | Ledford, Mary Helen | 2 Jan 1924 | Bakewell, Hamilton County, Tennessee | I12627 |
47 | McGill, Brownie Virginia | 5 Jun 1916 | Bakewell, Hamilton County, Tennessee | I29198 |
48 | Millsaps, James Franklin | 9 May 1937 | Bakewell, Hamilton County, Tennessee | I29351 |
49 | Minnis, Gertrude Rebecca | 16 May 1919 | Bakewell, Hamilton County, Tennessee | I7375 |
50 | Minnis, Hester Mae | I9420 |
Died
Matches 1 to 50 of 96
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dollie J. | 24 Jul 1968 | Bakewell, Hamilton County, Tennessee | I9636 |
2 | Estelle V. | 19 Mar 1987 | Bakewell, Hamilton County, Tennessee | I5151 |
3 | Lillian Roberta | 14 Mar 2013 | Bakewell, Hamilton County, Tennessee | I17096 |
4 | Sylvia | 22 Mar 1970 | Bakewell, Hamilton County, Tennessee | I9731 |
5 | Allen, Letitia | 19 Jun 1923 | Bakewell, Hamilton County, Tennessee | I6374 |
6 | Armor, John I. | 3 Mar 1918 | Bakewell, Hamilton County, Tennessee | I29383 |
7 | Armour, George W. | 17 Oct 1957 | Bakewell, Hamilton County, Tennessee | I9733 |
8 | Barnes, Laura Estella | 10 Jul 1969 | Bakewell, Hamilton County, Tennessee | I6382 |
9 | Bowman, Cornelius | 6 Dec 2015 | Bakewell, Hamilton County, Tennessee | I21383 |
10 | Bowman, William M. | 2 Jun 1944 | Bakewell, Hamilton County, Tennessee | I8768 |
11 | Bowman, William M. | 21 Apr 2014 | Bakewell, Hamilton County, Tennessee | I21380 |
12 | Burchard, Kenneth Ray | 4 Aug 2014 | Bakewell, Hamilton County, Tennessee | I22290 |
13 | Carmack, John Samuel | 18 Nov 1945 | Bakewell, Hamilton County, Tennessee | I26373 |
14 | Clift, Charles E. | 18 Jul 1932 | Bakewell, Hamilton County, Tennessee | I91 |
15 | Coleman, Amos Leroy | 25 Aug 1956 | Bakewell, Hamilton County, Tennessee | I8141 |
16 | Coleman, Louella Elvira | 27 Jun 1961 | Bakewell, Hamilton County, Tennessee | I12054 |
17 | Coleman, Louis Napoleon | 24 Dec 1951 | Bakewell, Hamilton County, Tennessee | I12059 |
18 | Coleman, Louretta E. | 27 Jun 1961 | Bakewell, Hamilton County, Tennessee | I29199 |
19 | Coleman, Mary America | 1 Sep 1946 | Bakewell, Hamilton County, Tennessee | I12045 |
20 | Coleman, Millie Catherine | 30 Jan 1955 | Bakewell, Hamilton County, Tennessee | I8765 |
21 | Doss, Cecil | 9 Apr 1949 | Bakewell, Hamilton County, Tennessee | I8685 |
22 | Doss, Hester Mae | 31 Jul 1984 | Bakewell, Hamilton County, Tennessee | I1300 |
23 | Doss, Laura Lynn | 12 Mar 2018 | Bakewell, Hamilton County, Tennessee | I29192 |
24 | Doss, Rufus Calvin | 9 Apr 1949 | Bakewell, Hamilton County, Tennessee | I8686 |
25 | Doss, Taylor | 7 Apr 1993 | Bakewell, Hamilton County, Tennessee | I8682 |
26 | Edmonds, Nathan David | 1 Jan 1956 | Bakewell, Hamilton County, Tennessee | I8787 |
27 | Edmonds, Richard Bascomb | 4 Jan 1961 | Bakewell, Hamilton County, Tennessee | I8764 |
28 | Edmonds, Richard Clifford | 25 Nov 1988 | Bakewell, Hamilton County, Tennessee | I8766 |
29 | Edmonds, Ruth Annette | 18 Dec 1983 | Bakewell, Hamilton County, Tennessee | I8763 |
30 | Elsea, Albert | 10 Oct 1954 | Bakewell, Hamilton County, Tennessee | I7190 |
31 | Flerl, Joseph Wriley | 13 Dec 1960 | Bakewell, Hamilton County, Tennessee | I1544 |
32 | Fritts, Shirley A. | 4 Jun 1998 | Bakewell, Hamilton County, Tennessee | I8789 |
33 | Green, Carl William | 28 Oct 2000 | Bakewell, Hamilton County, Tennessee | I1308 |
34 | Green, Hattie Marie | 12 Jun 1995 | Bakewell, Hamilton County, Tennessee | I6362 |
35 | Green, John F. | 30 Dec 1961 | Bakewell, Hamilton County, Tennessee | I1240 |
36 | Green, William Henry | 15 Mar 1915 | Bakewell, Hamilton County, Tennessee | I6380 |
37 | Gross, James Matterson | 9 Mar 1960 | Bakewell, Hamilton County, Tennessee | I7199 |
38 | Gross, Lillie | 10 Mar 1977 | Bakewell, Hamilton County, Tennessee | I7191 |
39 | Gross, Martha | 3 May 1939 | Bakewell, Hamilton County, Tennessee | I5620 |
40 | Gross, Omer L. | 16 Jan 1973 | Bakewell, Hamilton County, Tennessee | I9640 |
41 | Hale, Tommy W. | 17 Dec 2011 | Bakewell, Hamilton County, Tennessee | I13205 |
42 | Heard, Billie V. | 23 Oct 2010 | Bakewell, Hamilton County, Tennessee | I8098 |
43 | Heard, John Roy | Bakewell, Hamilton County, Tennessee | I26260 | |
44 | Heard, Osia Franklin | 24 Oct 1927 | Bakewell, Hamilton County, Tennessee | I26262 |
45 | Heard, Sylvia Margaret | 1 Sep 2016 | Bakewell, Hamilton County, Tennessee | I9319 |
46 | Hickman, Elisabeth | 13 Oct 2014 | Bakewell, Hamilton County, Tennessee | I22741 |
47 | Hickman, Henry | 8 Jun 1916 | Bakewell, Hamilton County, Tennessee | I8773 |
48 | Hickman, Irvin McDowell | 31 Jan 1927 | Bakewell, Hamilton County, Tennessee | I9722 |
49 | Hickman, Nora Ann | 1 Jan 1920 | Bakewell, Hamilton County, Tennessee | I9724 |
50 | Hickman, Ralph | 10 Jan 1980 | Bakewell, Hamilton County, Tennessee | I9727 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Clift, Harry | 19 Oct 1942 | Bakewell, Hamilton County, Tennessee | I6298 |
2 | Patterson, Mary Elizabeth Augusta | 24 Jun 1917 | Bakewell, Hamilton County, Tennessee | I648 |
3 | Varner, Sarah Jane | 18 Jan 1922 | Bakewell, Hamilton County, Tennessee | I13693 |