Meigs County, Tennessee
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hattie L. | Meigs County, Tennessee | I11708 | |
2 | Ollie | Meigs County, Tennessee | I14230 | |
3 | Aslinger, Andrew Gordon | 27 Jul 1898 | Meigs County, Tennessee | I16639 |
4 | Boggus, Julia | Meigs County, Tennessee | I7006 | |
5 | Clayton, George S. | 14 Sep 1882 | Meigs County, Tennessee | I4203 |
6 | Cook, Myrtle P. | 25 Dec 1885 | Meigs County, Tennessee | I22632 |
7 | Coppinger, Joseph Alexander | 30 Jan 1885 | Meigs County, Tennessee | I28083 |
8 | Corvin, Phene | 1 Oct 1880 | Meigs County, Tennessee | I26780 |
9 | Cox, William | Meigs County, Tennessee | I7005 | |
10 | Cranfield, Mary Ruth | 9 Aug 1921 | Meigs County, Tennessee | I11358 |
11 | Crowe, Walter William | 22 Dec 1923 | Meigs County, Tennessee | I23977 |
12 | Davis, William Thomas | 30 Sep 1865 | Meigs County, Tennessee | I6096 |
13 | Denton, Alton | I22161 | ||
14 | Denton, Carroll McKenzie | 8 Jun 1893 | Meigs County, Tennessee | I22156 |
15 | Denton, Frank | Meigs County, Tennessee | I22154 | |
16 | Denton, Fritts | 5 Sep 1912 | Meigs County, Tennessee | I22139 |
17 | Denton, Julia A. | Meigs County, Tennessee | I22158 | |
18 | Denton, Leona | Meigs County, Tennessee | I22160 | |
19 | Denton, Loren Neil | 28 Apr 1898 | Meigs County, Tennessee | I22159 |
20 | Denton, Nora | Meigs County, Tennessee | I22153 | |
21 | Denton, Rosa Lee | Meigs County, Tennessee | I22157 | |
22 | Denton, Sumner | Meigs County, Tennessee | I22155 | |
23 | Downey, Otis Marshall | 29 Oct 1879 | Meigs County, Tennessee | I9790 |
24 | Gillett, Elizabeth Jane | Meigs County, Tennessee | I11303 | |
25 | Gillett, George N. | Meigs County, Tennessee | I11301 | |
26 | Gillett, Martha P. | Meigs County, Tennessee | I11304 | |
27 | Guire, Mary C. | 20 Oct 1871 | Meigs County, Tennessee | I15468 |
28 | Harvey, Margaret Elizabeth | 30 Apr 1848 | Meigs County, Tennessee | I12812 |
29 | Hickmann, James Henry | 23 Nov 1920 | Meigs County, Tennessee | I30597 |
30 | Jenkins, Marvin V. | Meigs County, Tennessee | I11707 | |
31 | Keith, Florence E. | Meigs County, Tennessee | I20544 | |
32 | Keith, James | Meigs County, Tennessee | I20545 | |
33 | Keith, Lillie Texas | 30 May 1895 | Meigs County, Tennessee | I20543 |
34 | Martin, Willie Marie | 8 Jan 1900 | Meigs County, Tennessee | I25303 |
35 | Maynor, Bertie | Meigs County, Tennessee | I18423 | |
36 | Maynor, Gertie | Meigs County, Tennessee | I18424 | |
37 | Maynor, Scott A. | Meigs County, Tennessee | I18422 | |
38 | Maynor, Thomas A. | Meigs County, Tennessee | I18420 | |
39 | Maynor, Wilbur | Meigs County, Tennessee | I18421 | |
40 | McKenzie, Amanda | 29 Jun 1872 | Meigs County, Tennessee | I19551 |
41 | Minnick, Mary Jane | Meigs County, Tennessee | I19448 | |
42 | Minnis, Robert E. | 12 Apr 1939 | Meigs County, Tennessee | I25983 |
43 | Mysinger, Thelma Lee | 3 Sep 1941 | Meigs County, Tennessee | I25981 |
44 | Pendergrass, Allen | I11346 | ||
45 | Powers, Tennessee P. | 13 Oct 1896 | Meigs County, Tennessee | I25911 |
46 | Reneau, William H. | 1 Oct 1852 | Meigs County, Tennessee | I6491 |
47 | Starnes, James Henry | 9 Apr 1871 | Meigs County, Tennessee | I17548 |
48 | Starnes, Martha Samantha | 31 Jul 1869 | Meigs County, Tennessee | I17309 |
49 | Wright, Floyd Franklin | 17 Jun 1896 | Meigs County, Tennessee | I7758 |
50 | Wright, Floyd Franklin | 18 Jan 1921 | Meigs County, Tennessee | I7766 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hindman, Thelma Imogene | 21 Dec 2001 | Meigs County, Tennessee | I24617 |
2 | Minnis, Robert E. | 15 Oct 2006 | Meigs County, Tennessee | I25983 |
3 | Weir, Anna L. | 28 Aug 1912 | Meigs County, Tennessee | I7769 |
Married
Matches 1 to 11 of 11
Family | Married | Family ID | ||
1 | Denton / Denton | 20 May 1894 | Meigs County, Tennessee | F8022 |
2 | Downey / Cross | 10 Jan 1878 | Meigs County, Tennessee | F3231 |
3 | Fox / Davis | 11 Mar 1873 | Meigs County, Tennessee | F3158 |
4 | May / Myres | 26 Dec 1875 | Meigs County, Tennessee | F5949 |
5 | Miller / McClendon | 2 Jun 1875 | Meigs County, Tennessee | F9237 |
6 | Minnis / Buckner | F9161 | ||
7 | Minnis / Franklin | F9162 | ||
8 | Pendergrass / Cranfield | 4 Jul 1936 | Meigs County, Tennessee | F4738 |
9 | Pendergrass / Dunn | 13 Jun 1915 | Meigs County, Tennessee | F4737 |
10 | Penney / Bean | 31 Aug 1848 | Meigs County, Tennessee | F1310 |
11 | Williams / Hickman | 6 Jan 1957 | Meigs County, Tennessee | F5441 |