Knoxville, Knox County, Tennessee
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alexander, Jane Alicia | Knoxville, Knox County, Tennessee | I16635 | |
2 | Alexander, Steven Marsden | Knoxville, Knox County, Tennessee | I2394 | |
3 | Burnett, John Quincy | 1 Dec 1860 | Knoxville, Knox County, Tennessee | I24461 |
4 | Errett, Elizabeth | I1396 | ||
5 | Gaines, Steve Edward | I1495 | ||
6 | Harris, Charlcie | 16 Jul 1927 | Knoxville, Knox County, Tennessee | I8409 |
7 | Harris, Charles Boyd | 15 Aug 1875 | Knoxville, Knox County, Tennessee | I8387 |
8 | McClure, Mary Jane | 6 May 1930 | Knoxville, Knox County, Tennessee | I22019 |
9 | Neil, Servais Evrard | I1395 | ||
10 | Phillips, Colby William | I1455 | ||
11 | Ray, Anna Beth | I1451 | ||
12 | Ray, Erica Leigh | I1450 | ||
13 | Ressler, Aaron Kendall | I10998 | ||
14 | Ressler, William Steven | I10997 | ||
15 | Smith, Elbert Sevier | Knoxville, Knox County, Tennessee | I10473 | |
16 | Tindell, Martha Ann Elizabeth | Knoxville, Knox County, Tennessee | I10474 | |
17 | Varnell, Nancy | 27 Aug 1947 | Knoxville, Knox County, Tennessee | I18846 |
18 | Vaughan, Elizabeth Ann | I1348 | ||
19 | Vaughan, Leslie Sue | I1351 | ||
20 | Vaughan, Mary Lea | I1349 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ault, Charles C. | 3 Jan 1935 | Knoxville, Knox County, Tennessee | I25837 |
2 | Blacker, Harry Alfred | 26 Mar 1958 | Knoxville, Knox County, Tennessee | I23438 |
3 | Burchard, Blaine Edward | 14 Jun 1990 | Knoxville, Knox County, Tennessee | I18978 |
4 | Burkhart, Mildred Elizabeth | 27 Nov 1956 | Knoxville, Knox County, Tennessee | I19399 |
5 | Card, Charlsie | 6 Aug 1924 | Knoxville, Knox County, Tennessee | I11509 |
6 | Card, Pearl Marie | 4 Aug 2003 | Knoxville, Knox County, Tennessee | I18242 |
7 | Clift, Benjamin Phillip | 24 Apr 2001 | Knoxville, Knox County, Tennessee | I67 |
8 | Davis, Arthur Edward | 25 Aug 1926 | Knoxville, Knox County, Tennessee | I30661 |
9 | Davis, James Thomas | 26 Apr 2002 | Knoxville, Knox County, Tennessee | I26864 |
10 | Denton, Fritts | 10 Jun 1958 | Knoxville, Knox County, Tennessee | I22139 |
11 | Franklin, Mildred Leatrice | 14 Oct 1979 | Knoxville, Knox County, Tennessee | I18066 |
12 | Gann, James | 28 Jan 1863 | Knoxville, Knox County, Tennessee | I406 |
13 | Harris, Willie Mae | 29 Dec 1961 | Knoxville, Knox County, Tennessee | I8397 |
14 | Hensley, Jimmie Ruth | 5 Mar 2013 | Knoxville, Knox County, Tennessee | I16984 |
15 | Hoff, Benjamin Stout | 27 Jul 1896 | Knoxville, Knox County, Tennessee | I18136 |
16 | Jenkins, Arthur Augustus | 29 Aug 1970 | Knoxville, Knox County, Tennessee | I1288 |
17 | Kile, Judge Dall | 5 Nov 2004 | Knoxville, Knox County, Tennessee | I13179 |
18 | Kirtley, Betty Lee | 9 Jan 2000 | Knoxville, Knox County, Tennessee | I18246 |
19 | Kirtley, Robert Lee | 18 Oct 1991 | Knoxville, Knox County, Tennessee | I18245 |
20 | Langston, Mamie Lee | 16 Jul 1953 | Knoxville, Knox County, Tennessee | I25596 |
21 | Lewis, Joseph Henry | 22 Oct 1958 | Knoxville, Knox County, Tennessee | I5890 |
22 | Pendergrass, Robert Lee | 26 Jan 1956 | Knoxville, Knox County, Tennessee | I13948 |
23 | Pickett, Louis | 25 Mar 1997 | Knoxville, Knox County, Tennessee | I7205 |
24 | Poe, Samuel Porter | 16 Nov 1948 | Knoxville, Knox County, Tennessee | I159 |
25 | Raines, Elizabeth Jane | 18 Feb 1951 | Knoxville, Knox County, Tennessee | I6097 |
26 | Roe, Charles Wesley | 25 Oct 1951 | Knoxville, Knox County, Tennessee | I27342 |
27 | Skiles, Arnold Ray | 27 Jul 2005 | Knoxville, Knox County, Tennessee | I7876 |
28 | Stephenson, John Bird | 30 May 1937 | Knoxville, Knox County, Tennessee | I19699 |
29 | Thompson, Majorie Lee | 23 Sep 1998 | Knoxville, Knox County, Tennessee | I13194 |
30 | Tipton, Nancy Victoria | 13 Jun 2010 | Knoxville, Knox County, Tennessee | I17649 |
31 | Wallace, Arthur H. | 7 Mar 1990 | Knoxville, Knox County, Tennessee | I17878 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Hair / Miller | 1835 | Knoxville, Knox County, Tennessee | F483 |
2 | Phillips / Vaughan | F790 | ||
3 | Vaughan / Green | F782 | ||
4 | Williams / Standifer | F10883 |