Arkansas
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Arkansas | I15327 | |
2 | ![]() | 24 Jul 1909 | Arkansas | I4285 |
3 | ![]() | 25 Apr 1907 | Arkansas | I4284 |
4 | ![]() | 30 Aug 1903 | Arkansas | I6710 |
5 | ![]() | Arkansas | I5083 | |
6 | ![]() | I17335 | ||
7 | ![]() | I17337 | ||
8 | ![]() | I17336 | ||
9 | ![]() | 15 Apr 1910 | Arkansas | I7903 |
10 | ![]() | 21 Nov 1875 | Arkansas | I3362 |
11 | ![]() | 16 Jan 1892 | Arkansas | I17334 |
12 | ![]() | 6 Mar 1871 | Arkansas | I6930 |
13 | ![]() | Arkansas | I8281 | |
14 | ![]() | 16 Mar 1915 | Arkansas | I21365 |
15 | ![]() | Arkansas | I8282 | |
16 | ![]() | 4 Sep 1918 | Arkansas | I21367 |
17 | ![]() | 19 Mar 1876 | Arkansas | I8283 |
18 | ![]() | Arkansas | I15329 | |
19 | ![]() | Arkansas | I15330 | |
20 | ![]() | Arkansas | I15328 | |
21 | ![]() | Arkansas | I17297 | |
22 | ![]() | 0Dec 1895 | Arkansas | I2260 |
23 | ![]() | Arkansas | I2438 | |
24 | ![]() | 29 Jul 1906 | Arkansas | I2746 |
25 | ![]() | 5 Aug 1898 | Arkansas | I2744 |
26 | ![]() | Arkansas | I2721 | |
27 | ![]() | I2745 | ||
28 | ![]() | I21360 | ||
29 | ![]() | 20 May 1859 | Arkansas | I21819 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 May 1868 | Arkansas | I5378 |
2 | ![]() | Arkansas | I253 | |
3 | ![]() | 28 Jun 1968 | Arkansas | I4367 |