Darrell Eugene Hughes

-
Name Darrell Eugene Hughes Born 2 Jan 1958 Soddy, Hamilton County, Tennessee [1]
Gender Male Died 22 Nov 2013 Soddy-Daisy, Hamilton County, Tennessee [1, 2]
Buried 27 Nov 2013 Varner Cemetery, Soddy-Daisy, Hamilton County, Tennessee [1]
Person ID I19823 Soddy-Daisy-Roots Last Modified 5 Jan 2019
Father Ralph Boyd Hughes, b. 29 Apr 1934, d. 18 Jun 2011, Chattanooga, Hamilton County, Tennessee (Age 77 years)
Mother Florine Sims, b. 23 Jul 1937, d. 25 Feb 2021 (Age 83 years) Family ID F7308 Group Sheet | Family Chart
Family 1 Laurie Jean Fraley Last Modified 5 Jan 2019 Family ID F10511 Group Sheet | Family Chart
Family 2 Wanda Essex Last Modified 5 Jan 2019 Family ID F10512 Group Sheet | Family Chart
Family 3 Glenda Obera Trucks Last Modified 5 Jan 2019 Family ID F10513 Group Sheet | Family Chart
Family 4 Elizabeth Arlene McGill Children + 1. Kelli Hughes Last Modified 5 Jan 2019 Family ID F10510 Group Sheet | Family Chart
Family 5 Rebecca Marlene Wells Last Modified 5 Jan 2019 Family ID F10514 Group Sheet | Family Chart
Family 6 Louisa Ann Weaver Last Modified 5 Jan 2019 Family ID F10515 Group Sheet | Family Chart
-
Photos